Surfs Up Surf School Blog

Friday, 10 July 2009

Tornado hits Pentire!!

All finished! The new office/ training rooms and decking - got to be happy with this! What a difference!

We had a tornado on Pentire yesterday - yep, a twister - not huge but it was a real one that touched the ground. Grabbed the camera a fraction too late! You could hear the faint thud of falling sheep. Pick up the boat today - I get the Rock thing now. I've been there with the boys that past couple of nights - good scene at high tide. And another thing, I did a timed 400 m run on the Wadebridge grass track. When I was at school my best time (as the school champ!) was a respectable 52 seconds. Yesterday I was going around at what I thought was a 58/ 59 seconder. How wrong was I!!! One minute 31 secs!! Can't be right! Fin did a 1.59 and he's six!
 I think my stride has shortened 'cause my legs we going around like a whirlwind! 


Posted by Pete at 10:10

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Facebook Badge

Surf's Up

Create your badge

Surf's Up! Blog

Pete Craske

Create Your Badge

Facebook Badge

Pete Craske

Create Your Badge

Blog Archive

  • 07/17 - 07/24 (1)
  • 07/03 - 07/10 (2)
  • 05/08 - 05/15 (1)
  • 04/24 - 05/01 (1)
  • 07/19 - 07/26 (1)
  • 06/21 - 06/28 (1)
  • 02/08 - 02/15 (1)
  • 01/11 - 01/18 (1)
  • 07/06 - 07/13 (1)
  • 06/29 - 07/06 (1)
  • 06/22 - 06/29 (3)
  • 06/15 - 06/22 (1)
  • 12/08 - 12/15 (1)
  • 07/07 - 07/14 (1)
  • 06/02 - 06/09 (1)
  • 05/19 - 05/26 (1)
  • 04/21 - 04/28 (1)
  • 04/14 - 04/21 (5)
  • 04/07 - 04/14 (1)
  • 03/24 - 03/31 (1)
  • 03/17 - 03/24 (2)
  • 02/17 - 02/24 (1)
  • 12/09 - 12/16 (1)
  • 11/25 - 12/02 (1)
  • 10/14 - 10/21 (1)
  • 10/07 - 10/14 (1)
  • 09/30 - 10/07 (1)
  • 08/05 - 08/12 (2)
  • 07/15 - 07/22 (2)
  • 07/08 - 07/15 (2)
  • 07/01 - 07/08 (1)
  • 06/17 - 06/24 (3)
  • 05/27 - 06/03 (2)
  • 05/20 - 05/27 (3)
  • 05/13 - 05/20 (1)
  • 05/06 - 05/13 (1)
  • 04/29 - 05/06 (1)
  • 04/22 - 04/29 (1)
  • 03/04 - 03/11 (2)
  • 02/26 - 03/04 (1)
  • 02/05 - 02/12 (3)
  • 01/29 - 02/05 (2)
  • 01/22 - 01/29 (2)
  • 01/01 - 01/08 (1)
  • 12/04 - 12/11 (3)
  • 11/27 - 12/04 (1)
  • 11/13 - 11/20 (3)
  • 11/06 - 11/13 (3)
  • 10/30 - 11/06 (3)
  • 10/23 - 10/30 (3)
  • 10/16 - 10/23 (1)
  • 10/09 - 10/16 (2)
  • 10/02 - 10/09 (4)
  • 09/25 - 10/02 (8)
  • 09/18 - 09/25 (5)
  • 09/11 - 09/18 (4)
  • 09/04 - 09/11 (2)
  • 08/28 - 09/04 (1)
  • 08/21 - 08/28 (2)
  • 08/14 - 08/21 (1)
  • 08/07 - 08/14 (4)
  • 07/31 - 08/07 (1)
  • 07/24 - 07/31 (3)
  • 07/17 - 07/24 (5)
  • 07/10 - 07/17 (8)
  • 07/03 - 07/10 (6)
  • 06/26 - 07/03 (10)
  • 06/19 - 06/26 (11)
  • 06/12 - 06/19 (4)
  • 06/05 - 06/12 (9)
  • 05/29 - 06/05 (6)
  • 05/22 - 05/29 (15)
  • 05/15 - 05/22 (4)
  • 05/08 - 05/15 (3)
  • 05/01 - 05/08 (4)
  • 04/24 - 05/01 (5)
  • 04/17 - 04/24 (9)
  • 04/10 - 04/17 (1)
  • 04/03 - 04/10 (2)
  • 03/27 - 04/03 (4)
  • 03/20 - 03/27 (4)
  • 03/13 - 03/20 (2)
  • 03/06 - 03/13 (2)
  • 02/27 - 03/06 (4)
  • 02/20 - 02/27 (2)
  • 02/06 - 02/13 (4)
  • 01/30 - 02/06 (2)
  • 01/23 - 01/30 (4)
  • 01/16 - 01/23 (6)
  • 01/09 - 01/16 (4)
  • 01/02 - 01/09 (1)
  • 12/26 - 01/02 (2)
  • 12/19 - 12/26 (4)
  • 12/12 - 12/19 (4)
  • 12/05 - 12/12 (6)
  • 11/28 - 12/05 (4)
  • 11/21 - 11/28 (5)
  • 11/14 - 11/21 (11)
  • 11/07 - 11/14 (4)
  • 10/31 - 11/07 (3)
  • 10/24 - 10/31 (1)
  • 10/17 - 10/24 (4)
  • 10/10 - 10/17 (1)
  • 10/03 - 10/10 (3)
  • 09/26 - 10/03 (3)
  • 09/19 - 09/26 (3)
  • 09/12 - 09/19 (3)
  • 09/05 - 09/12 (7)
  • 08/29 - 09/05 (6)
  • 08/22 - 08/29 (2)
  • 08/15 - 08/22 (5)
  • 08/08 - 08/15 (3)
  • 08/01 - 08/08 (8)
  • 07/25 - 08/01 (7)
  • 07/18 - 07/25 (12)
  • 07/11 - 07/18 (9)
  • 07/04 - 07/11 (11)
  • 06/27 - 07/04 (5)
  • 06/20 - 06/27 (9)
  • 06/13 - 06/20 (3)
  • 06/06 - 06/13 (2)
  • 05/30 - 06/06 (3)
  • 05/16 - 05/23 (1)
  • 05/09 - 05/16 (1)
  • 05/02 - 05/09 (2)
  • 04/25 - 05/02 (1)
  • 04/18 - 04/25 (1)
  • 04/11 - 04/18 (3)
  • 04/04 - 04/11 (1)
  • 03/28 - 04/04 (1)
  • 03/14 - 03/21 (5)
  • 02/28 - 03/07 (1)
  • 02/21 - 02/28 (2)
  • 01/31 - 02/07 (1)
  • 01/24 - 01/31 (4)
  • 01/17 - 01/24 (2)
  • 01/10 - 01/17 (2)
  • 01/03 - 01/10 (3)
  • 12/27 - 01/03 (1)
  • 12/13 - 12/20 (1)
  • 12/06 - 12/13 (1)
  • 11/29 - 12/06 (2)
  • 11/22 - 11/29 (1)
  • 11/15 - 11/22 (3)
  • 11/08 - 11/15 (1)
  • 11/01 - 11/08 (3)
  • 10/25 - 11/01 (4)
  • 10/18 - 10/25 (3)
  • 10/11 - 10/18 (5)
  • 10/04 - 10/11 (2)
  • 09/27 - 10/04 (2)
  • 09/20 - 09/27 (3)
  • 09/13 - 09/20 (3)
  • 09/06 - 09/13 (1)
  • 08/30 - 09/06 (4)
  • 08/23 - 08/30 (3)
  • 08/16 - 08/23 (5)
  • 08/09 - 08/16 (6)
  • 08/02 - 08/09 (5)
  • 07/26 - 08/02 (3)
  • 07/19 - 07/26 (3)
  • 07/12 - 07/19 (8)
  • 07/05 - 07/12 (3)
  • 06/28 - 07/05 (4)
  • 06/21 - 06/28 (6)
Simple theme. Powered by Blogger.